Sources
Every dataset behind this site
Generated from the same registry the data pipeline reads, so it cannot drift from what is actually loaded.
| Source | Version | Covers | Where | Licence |
|---|---|---|---|---|
| BLS Employment Projections 2024-34 | 2024-34 | 2024 base, 2034 projected | US | Public domain (U.S. Government work) |
| BLS Occupational Employment and Wage Statistics | May 2003 - May 2024 | 2015-2024 downloaded (series available from 1997) | US: national, state, MSA, non-metro area | Public domain (U.S. Government work); citation requested |
| CIP to O*NET-SOC crosswalk | 2020 CIP x O*NET-SOC 2019 | US | CC BY 4.0 | |
| ESCO classification (occupations, skills, ISCO mapping) | 1.2.1 | v1.0.3-v1.2.1 archived | EU (28 languages) | Commission Decision 2011/833/EU — free reuse incl. commercial, attribution required |
| Job Ad Analysis Toolkit (JAAT) | 0.5.0 (PyPI) | tooling, not data | US | MIT |
| Job Bank Wages (occupational wage data) | 2025 | 2025 | Canada (national + economic regions) | Open Government Licence – Canada |
| NOC 2021 to O*NET crosswalk | noc2021_onet26 | 2021/2026 | Canada/US | MIT — лицензия явно распространена на данные, не только на код |
| O*NET Crosswalks (SOC/MOC/CIP/RAPIDS/ESCO refs) | 30.3 | 2026 | US | CC BY 4.0 |
| O*NET Database | 30.3 (+ archive 20.1-30.2) | 2003-2026 (archive), quarterly | US | CC BY 4.0 |
| O*NET occupation lineage (retired -> successor codes) | derived from releases 20.1-30.3 | 2015-2026 | US | CC BY 4.0 (derived from O*NET) |
| OFLC LCA (H-1B) Disclosure Data | FY2024 Q4 - FY2026 Q3 | 2024-07-01 - 2026-06-30 | US | Public domain (U.S. Government work) |
| ONS Annual Survey of Hours and Earnings, Table 14 | 2024 revised | 2024 | UK | Open Government Licence v3.0 |
| Official ESCO <-> O*NET occupation crosswalk | v1 (Sep 2022): O*NET-SOC 2019 <-> ESCO 1.1.0 | 2022 | EU/US | Commission Decision 2011/833/EU |
| SOC2020 Coding Index with ISCO-08 codes | coding index, published 2025-12-03 | 2025 | UK | Open Government Licence v3.0 |
| US SOC-2010 to ISCO-08 crosswalk (many-to-many) | eworx-org/iscoCrosswalks master, soc10_isco08.dta | n/a | US/international | MIT (package); underlying concordance per DOI:10.1111/ecot.12145 |
| USAJOBS Historic Job Opportunity Announcements | api-v1 | dense from 2017-2018 to date | US federal | U.S. Government work / USAJOBS API terms |
Attribution
This site includes information from the O*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 licence. Tamhu has modified this data by reorganising it into a versioned graph and comparing it across releases. USDOL/ETA has not approved, endorsed or tested these modifications.
ESCO data © European Union, 2025, reused under Commission Decision 2011/833/EU. Wage, employment and projection data from the U.S. Bureau of Labor Statistics. Vacancy text from USAJOBS, U.S. Office of Personnel Management. Neither agency endorses this site.
Typeface: Nunito, SIL Open Font License 1.1.