Occupations · Management
Transportation, Storage, and Distribution Managers
Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers.
O*NET 30.3 Database (USDOL/ETA) · occupation code 11-3071.00
What it pays
A single “average salary” hides the spread. This is the whole distribution — the gap between the bottom and top bar is usually the number that matters.
BLS Occupational Employment and Wage Statistics, May 2024 · national, cross-industry · annual wage
Pay over time
Median up 60% between 2003 and 2024, before inflation. The band shows the 10th to 90th percentile.
BLS OEWS, one release per year. Before May 2011 only national estimates were published, so geography detail starts there.
Where the jobs are
| Metro area | Median wage | Employed |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $104,600 | 11,660 |
| Dallas-Fort Worth-Arlington, TX | $101,990 | 9,740 |
| New York-Newark-Jersey City, NY-NJ-PA | $127,600 | 9,420 |
| Chicago-Naperville-Elgin, IL-IN-WI | $108,180 | 9,320 |
| Houston-The Woodlands-Sugar Land, TX | $100,450 | 7,730 |
| Atlanta-Sandy Springs-Roswell, GA | $119,790 | 4,430 |
| Riverside-San Bernardino-Ontario, CA | $96,080 | 4,420 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $99,280 | 4,400 |
| San Francisco-Oakland-Hayward, CA | $130,940 | 4,070 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $112,850 | 3,930 |
| Detroit-Warren-Dearborn, MI | $101,470 | 3,920 |
| Boston-Cambridge-Newton, MA-NH | $115,760 | 3,160 |
BLS OEWS May 2024, metropolitan estimates · the 12 areas with the most people in this occupation
Typical education to enter: High school diploma or equivalent · BLS Employment Projections 2024–34
What people in this job actually do
Ordered by how important the work is rated.
- Supervise the activities of workers engaged in receiving, storing, testing, and shipping products or materials.
- Plan, develop, or implement warehouse safety and security programs and activities.
- Inspect physical conditions of warehouses, vehicle fleets, or equipment and order testing, maintenance, repairs, or replacements.
- Plan, organize, or manage the work of subordinate staff to ensure that the work is accomplished in a manner consistent with organizational requirements.
- Collaborate with other departments to integrate logistics with business systems or processes, such as customer sales, order management, accounting, or shipping.
- Analyze all aspects of corporate logistics to determine the most cost-effective or efficient means of transporting products or supplies.
- Resolve problems concerning transportation, logistics systems, imports or exports, or customer issues.
- Develop and document standard and emergency operating procedures for receiving, handling, storing, shipping, or salvaging products or materials.
- Monitor operations to ensure that staff members comply with administrative policies and procedures, safety rules, union contracts, environmental policies, or government regulations.
- Analyze the financial impact of proposed logistics changes, such as routing, shipping modes, product volumes or mixes, or carriers.
- Monitor inventory levels of products or materials in warehouses.
- Establish or monitor specific supply chain-based performance measurement systems.
O*NET 30.3 task ratings, importance scale
Skills that matter most
Importance, rated 1 to 5.
O*NET 30.3 skills, importance scale
Software and tools
A dot marks what O*NET flags as in demand.
O*NET 30.3 software skills · hot-technology flag
What this work is actually like
Conditions rated against the average across all occupations — only what makes this job different is listed.
O*NET 30.3 Job Zones
Working conditions that stand out
O*NET 30.3 work context, frequency scale · observed 2020-11
How people actually get in
Share of workers by the education they hold.
Averaged across the 3 earlier occupation codes this job was merged from.
O*NET 25.0 education, training and experience · observed 2014-07
What kind of person the work suits
Occupational interest profile, rated 1 to 7.
O*NET 30.2 occupational interests (RIASEC)
Tasks O*NET flags as emerging
- Direct the use of drones and autonomous vehicles for efficient and cost-effective delivery of goods and inventory management.
O*NET 30.3 emerging tasks
What you take with you
Skills rated for how well they transfer into other occupations.
O*NET 30.3 transferable skills, importance scale
Knowledge the work draws on
Abilities it leans on
O*NET 30.3 abilities and knowledge, importance scale
How this job is advertised
The same work is posted under many titles — this is what to search for.
O*NET 30.3 job titles reported for this occupation
Get this as a personal report
The same sourced evidence, recut for the closest published view of your city, state or industry, as a dated PDF.
Free page vs. the $29 report
The page above is a public national reference: it is the same for every reader. The $29 report uses the location or industry you name, states the exact BLS cut used, and packages five decision-focused sections as a PDF. Choose $49 when you need a broader comparison of industries, places, changes and next moves.
What changed since 2015
Comparing O*NET release 20.1 (2015-10-01) with 30.3 (2026-05-01). Signs, not colour alone, carry the meaning. 5 entries that were only relabelled between releases are left out.
Now listed 14
No longer listed 11
Diff across the O*NET releases held here in full since October 2015, following occupations through merges and retirements. O*NET re-surveys occupations on a rolling cycle, so “no change” can also mean “not re-surveyed”.
Related jobs
O*NET 30.3 related occupations
Also called
O*NET 30.3 alternative titles
The same work in Europe
| ESCO occupation | ISCO | Match |
|---|---|---|
| logistics and distribution manager | 1324.3 | exact |
| road operations manager | 1324.3.1.4 | broader |
| machinery, industrial equipment, ships and aircraft distribution manager | 1324.3.1.6.20 | broader |
| intermodal logistics manager | 1324.3.3 | broader |
| road transport division manager | 1324.3.1.5 | broader |
| rail logistics coordinator | 4323.12 | broader |
| warehouse manager | 1324.3.5 | broader |
| waste and scrap distribution manager | 1324.3.1.6.30 | broader |
| distribution manager | 1324.3.1 | broader |
| agricultural machinery and equipment distribution manager | 1324.3.1.6.1 | broader |
| agricultural raw materials, seeds and animal feeds distribution manager | 1324.3.1.6.2 | broader |
| beverages distribution manager | 1324.3.1.6.3 | broader |
| chemical products distribution manager | 1324.3.1.6.4 | broader |
| china and glassware distribution manager | 1324.3.1.6.5 | broader |
| clothing and footwear distribution manager | 1324.3.1.6.6 | broader |
| coffee, tea, cocoa and spices distribution manager | 1324.3.1.6.7 | broader |
| computers, computer peripheral equipment and software distribution manager | 1324.3.1.6.8 | broader |
| dairy products and edible oils distribution manager | 1324.3.1.6.9 | broader |
| electrical household appliances distribution manager | 1324.3.1.6.10 | broader |
| electronic and telecommunications equipment and parts distribution manager | 1324.3.1.6.11 | broader |
| finished leather warehouse manager | 1324.3.5.1 | broader |
| fish, crustaceans and molluscs distribution manager | 1324.3.1.6.12 | broader |
| flowers and plants distribution manager | 1324.3.1.6.13 | broader |
| fruit and vegetables distribution manager | 1324.3.1.6.14 | broader |
| furniture, carpets and lighting equipment distribution manager | 1324.3.1.6.15 | broader |
| hides, skins and leather products distribution manager | 1324.3.1.6.17 | broader |
| household goods distribution manager | 1324.3.1.6.18 | broader |
| import export manager | 1324.3.2 | broader |
| import export manager in agricultural machinery and equipment | 1324.3.2.1 | broader |
| import export manager in agricultural raw materials, seeds and animal feeds | 1324.3.2.2 | broader |
| import export manager in beverages | 1324.3.2.3 | broader |
| import export manager in chemical products | 1324.3.2.4 | broader |
| import export manager in china and other glassware | 1324.3.2.5 | broader |
| import export manager in clothing and footwear | 1324.3.2.6 | broader |
| import export manager in coffee, tea, cocoa and spices | 1324.3.2.7 | broader |
| import export manager in computers, computer peripheral equipment and software | 1324.3.2.8 | broader |
| import export manager in dairy products and edible oils | 1324.3.2.9 | broader |
| import export manager in electrical household appliances | 1324.3.2.10 | broader |
| import export manager in electronic and telecommunications equipment and parts | 1324.3.2.11 | broader |
| import export manager in fish, crustaceans and molluscs | 1324.3.2.12 | broader |
| import export manager in flowers and plants | 1324.3.2.13 | broader |
| import export manager in fruit and vegetables | 1324.3.2.14 | broader |
| import export manager in furniture, carpets and lighting equipment | 1324.3.2.15 | broader |
| import export manager in hardware, plumbing and heating equipment and supplies | 1324.3.2.16 | broader |
| import export manager in hides, skins and leather products | 1324.3.2.17 | broader |
| import export manager in household goods | 1324.3.2.18 | broader |
| import export manager in live animals | 1324.3.2.19 | broader |
| import export manager in machine tools | 1324.3.2.21 | broader |
| import export manager in machinery, industrial equipment, ships and aircraft | 1324.3.2.20 | broader |
| import export manager in meat and meat products | 1324.3.2.22 | broader |
| import export manager in metals and metal ores | 1324.3.2.23 | broader |
| import export manager in mining, construction and civil engineering machinery | 1324.3.2.24 | broader |
| import export manager in office furniture | 1324.3.2.25 | broader |
| import export manager in office machinery and equipment | 1324.3.2.26 | broader |
| import export manager in perfume and cosmetics | 1324.3.2.27 | broader |
| import export manager in pharmaceutical goods | 1324.3.2.28 | broader |
| import export manager in sugar, chocolate and sugar confectionery | 1324.3.2.29 | broader |
| import export manager in textile industry machinery | 1324.3.2.30 | broader |
| import export manager in textiles and textile semi-finished and raw materials | 1324.3.2.31 | broader |
| import export manager in tobacco products | 1324.3.2.32 | broader |
| import export manager in waste and scrap | 1324.3.2.33 | broader |
| import export manager in watches and jewellery | 1324.3.2.34 | broader |
| import export manager in wood and construction materials | 1324.3.2.35 | broader |
| inland water transport general manager | 1324.3.1.1 | broader |
| leather goods warehouse operator | 4321.1.2 | broader |
| live animals distribution manager | 1324.3.1.6.19 | broader |
| maritime water transport general manager | 1324.3.1.2 | broader |
| meat and meat products distribution manager | 1324.3.1.6.21 | broader |
| metals and metal ores distribution manager | 1324.3.1.6.22 | broader |
| mining, construction and civil engineering machinery distribution manager | 1324.3.1.6.23 | broader |
| perfume and cosmetics distribution manager | 1324.3.1.6.24 | broader |
| pharmaceutical goods distribution manager | 1324.3.1.6.25 | broader |
| pipeline superintendent | 1324.6 | broader |
| port coordinator | 4323.11 | broader |
| rail operations manager | 1324.3.1.3 | broader |
| specialised goods distribution manager | 1324.3.1.6 | broader |
| sugar, chocolate and sugar confectionery distribution manager | 1324.3.1.6.26 | broader |
| textile industry machinery distribution manager | 1324.3.1.6.27 | broader |
| textiles, textile semi-finished and raw materials distribution manager | 1324.3.1.6.28 | broader |
| tobacco products distribution manager | 1324.3.1.6.29 | broader |
| watches and jewellery distribution manager | 1324.3.1.6.31 | broader |
| wood and construction materials distribution manager | 1324.3.1.6.32 | broader |
Official ESCO ↔ O*NET crosswalk (ESCO Secretariat with USDOL/ETA)
Keep exploring
See labor-market evidence in motion.
Watch short Tamhu stories about pay, growth and how work changes — then return to the source data here.
Watch this occupation
This job has changed before and it will change again. We'll email you when the data moves — a tool appears, a skill gains weight, the pay distribution shifts. Free, and one click to stop.
Check your inbox — your watch starts only after you confirm.
We send data, not advice. No sharing, no resale. Privacy